YNS will take over existing systems developed by other companies or in-house developed systems, and will carry out maintenance and operation. We can also replace or renew existing systems upon request.
In cases where there is no manager due to the retirement of the person in charge or the withdrawal of the development company, 'documents and source code are no longer available' or 'development is left unfinished.'
YNS can unravel the situation, identify issues, and take over even in cases where 'documents and source code are no longer available' or 'development is left unfinished.'
There are cases where customers are dissatisfied with the high operational costs and slow response to additional development.
Many customers are troubled by the standard operational structure and pricing plans of development companies. YNS can flexibly respond to each customer's requests, from minimal proposals to full renewals.
You are looking for someone to take over your existing system, but other development companies have turned you down.
At YNS, we have a track record and experience in dealing with handover situations with little information and complex implementation requests, so we will responsibly support you until the end, even in cases where other companies have turned us down.
| Project details | Overview | Current Survey | Handover | Replacement/Renewal |
|---|---|---|---|---|
| Renewal of the online psychological test assessment system | Review and rebuild of website infrastructure for future business expansion. • Improved usability, UI/UX, and site redesign to enhance user experience. • Implemented pay-per-use report output to reduce operational costs. | |||
| In-house development of NPS system | Renewal from external SaaS service to in-house survey system. Reduced costs for SaaS usage fees incurred at each store. | |||
| Horse racing website takeover and renewal | The company was looking for someone to take over after the existing system developer retired. • The handover took place in a situation where the handover information was insufficient, and a current investigation carried out. • After taking over the operation of the existing system, a full renewal was carried out. | *No documentation |
||
| Adding functions to the product introduction site | Adding functionality to existing sites. We took over a service site that had been developed and released by another company and added features such as changing product prices. | |||
| POS system replacement | They were using a packaged product, but there were limitations on performance due to low infrastructure scalability and restrictions on customization. • At the beginning of development, the concept was not fully solidified, but we supported them from the requirements definition stage and organized their intentions as we moved forward. • By integrating the smartphone app and reservation system, we achieved improved business efficiency and customer satisfaction. | *No documentation |
||
| Renewal of recruitment website | The game was developed more than five years ago, and after the absence of the developer (freelance), we took over, investigated, and analyzed it, and after understanding the content, we carried out a renewal. | *No source code or documentation |
||
| Taking over insurance diagnostic software | Took over unreleased insurance diagnostic software, fixed bugs and added features. • After introducing it to a major insurance company, supported its rollout to small and medium-sized insurance companies and agencies. | |||
| Serverless support for existing services | Change existing system to serverless configuration. • Investigate existing systems and extract functions that can be made serverless. • Implement changes to a serverless configuration through monthly development. | |||
| Additional development for store management system | Taking over existing systems and additional development. • Take over the existing system and carry out additional development. | |||
| Takeover and renovation of mock exam services | Taking over existing services and adding new features. • Analyzing the system developed by the company's predecessor and taking over to carry out additional development. | |||
| VR service development | Adding additional services to existing services. • Analyzing existing web services and developing additional VR functions by linking them together. | |||
| Movie content introduction website renovation | Improvement of UI, maintenance and server configuration of existing sites. • Improved the difficult-to-use UI to improve customer satisfaction. • Identified vulnerabilities in maintenance and reviewed the server configuration. | |||
| Newsletter site takeover | Taking over a site under development. • The initial development company was unable to complete the development, so we took over. • We identified problems through current research and implemented repairs. | *No documentation |
||
| Web media takeover | Handover from in-house production to outsourcing. • After the current investigation, maintenance and additional development will be taken over. | |||
| Takeover and replacement of administrative department recruitment site | Switching from an existing vendor. • Not satisfied with the quality and price of the existing vendor, they switched to our company. • Took over the existing site and added functions, and later replaced it. |
*Current research: We research and analyze documents and source code to provide optimal proposals.
*Handover (handover of existing system): YNS will take over the system and in-house developed system and carry out maintenance and operation.
*Replacement/Renewal: After the investigation, we will develop and migrate to a new system.
Please let us know your concerns about your current system and whether you have any handover documents. We will propose the best handover plan.
inquiryModern systems provide better performance, scalability, and efficiency for your business.
New systems offer advanced features and capabilities that improve your business processes.
Modern systems often provide better cost efficiency through improved resource utilization.
Better user interfaces and improved functionality lead to higher user satisfaction and productivity.
Let's discuss your migration needs and create a plan for seamless system transitions.
Get Started Today